Fall 2008
** requires email instructor contact prior to class start. All other courses conducted via the Angel Course Management System.
| Course ID | Course Description | Section | Units | Instructor |
UC-CSU Transferable |
|---|---|---|---|---|---|
| ACCTG 001A | Principles of Accounting | 66143 | 4 | Christopher | yes |
| ACCTG 001A | Principles of Accounting | 66145 | 4 | Christopher | yes |
| ACCTG 001B | Principles of Accounting | 66147 | 4 | Christopher | yes |
| ACCTG 010 | Accounting Fundamentals - Financial** | 62696 | 3 | Ghodrat | yes |
| ACCTG 010 | Accounting Fundamentals - Financial** | 67944 | 3 | Castello-Heath | yes |
| ACCTG 011 | Accounting Fundamentals - Managerial** | 67945 | 3 | Ghodrat | yes |
| ACCTG 022 | Basic Accounting | 66150 | 5 | Mostyn | CSU only |
| AJ 001 | Intro to Administration of Justice | 62703 | 3 | Smith | yes |
| AJ 001 | Intro to Administration of Justice | 62704 | 3 | Smith | yes |
| AJ 001 | Intro to Administration of Justice** | 62705 | 3 | Faulstich | yes |
| AJ 002 | Concepts of Criminal Law** | 62710 | 3 | Faulstich | yes |
| AJ 003 | Principles and Procedures** | 62711 | 3 | Faulstich | yes |
| AJ 004 | Legal Aspects of Evidence** | 62712 | 3 | Faulstich | CSU only |
| AJ 005 | Criminal Investigation | 67870 | 3 | Smith | CSU only |
| AJ 005 | Criminal Investigation | 67871 | 3 | Smith | CSU only |
| AJ 014 | Alcohol, Narcotics, and Drug Abuse** | 62716 | 3 | Faulstich | CSU only |
| AJ 023 | Police Report Writing | 68103 | 3 | Paquier | CSU only |
| AJ 030A | Justice Field Experience** | 68104 | 3 | Faulstich | CSU only |
| AJ 034 | Career Planning in Criminal Justice | 68105 | 3 | Faulstich | CSU only |
| ANTHRO 003 | Intro to Cultural Anthropology | 62750 | 3 | Rodgers | yes |
| ANTHRO 003 | Intro to Cultural Anthropology | 68251 | 3 | Rodgers | yes |
| ANTHRO 003 | Intro to Cultural Anthropology | 62752 | 3 | Rodgers | yes |
| ARCH 055 | Architectural Building Codes Preservation | 68469 | 3 | Ghahramani | CSU only |
| ART 001A | Survey of Western Art I | 62793 | 3 | Reiss | yes |
| ART 001A | Survey of Western Art I | 62794 | 3 | Reiss | yes |
| ART 001A | Survey of Western Art I | 62795 | 3 | Reiss | yes |
| ART 012A | Art of Pre-Hispanic Mexico** | 68537 | 3 | Reiss | yes |
| BIO 024 | Contemporary Biology** | 67958 | 3 | Hackworth | yes |
| BIOSC 015 | Human Heredity and Disease | 66267 | 3 | Winsome | yes |
| BUS 010 | Global Business | 68167 | 3 | Dinger | CSU only |
| BUS 021 | Intro To Business Computing | 66279 | 3 | Whitehill | yes |
| BUS 021 | Intro To Business Computing | 66280 | 3 | Van Tassel | yes |
| BUS 021L | Intro To Business Computing Lab | 66282 | 1 | Whitehill | yes |
| BUS 021L | Intro To Business Computing Lab | 66283 | 1 | Van Tassel | yes |
| BUS 028A | Business Law I | 66288 | 3 | Meyer | yes |
| BUS 028A | Business Law I | 66289 | 3 | Van Tassel | yes |
| BUS 037 | Fundamentals of Project Management | 66290 | 3 | Meyer | CSU only |
| BUS 051 | Intro To American Business | 63013 | 3 | Henderson | yes |
| BUS 051 | Intro To American Business | 66292 | 3 | Van Tassel | yes |
| BUS 051 | Intro To American Business | 66296 | 3 | Braun | yes |
| BUS 052 | Fundamental of Financial Investments | 66297 | 3 | Van Tassel | CSU only |
| BUS 054 | Small Business Startup and Management | 66299 | 3 | Van Tassel | CSU only |
| BUS 061 | Business And Society | 66301 | 3 | Braun | yes |
| BUS 064B | Business Mathematics Using Calculators | 66302 | 4 | Van Tassel | CSU only |
| BUS 068 | Organizational Behavior | 63026 | 3 | Diamond | CSU only |
| BUS 070 | Effective Office Skills** | 63027 | 3 | Dundurs | CSU only |
| BUS 078 | Business Communication | 63028 | 3 | Mercado | CSU only |
| BUS 078B | Business Communications | 66305 | 3 | Meyer | CSU only |
| CA 010D | Computer Keyboarding | 63036 | 3 | Kaaz | no |
| CA 010D | Computer Keyboarding | 63039 | 3 | Kaaz | no |
| CA 030 | Microsoft Office: Need to Know** | 63044 | 3 | Dundurs | no |
| CA 033A | Word Processing - Course 1 | 66346 | 3 | Golden | CSU only |
| CA 043B | Mastering Illustrator 1 | 63051 | 3 | Dundurs | no |
| CA 045B | Intermediate Microsoft Project | 66356 | 2 | Smebye | CSU only |
| CA 046D | Intro To Microsoft Powerpoint | 66357 | 1 | Beadell | CSU only |
| CA 062G | Excelling with Excel** | 63056 | 3 | Dundurs | no |
| CA 064 | Adobe Acrobat and PDF** | 63058 | 3 | Dundurs | no |
| CA 070 | IBM PC - Microsoft Windows** | 63061 | 1 | Dundurs | no |
| CA 074 | Stop Surfing - Start Researching | 63062 | 1 | Proudfoot | no |
| CA 081B | Intro To Microsoft Access | 66365 | 1 | Smebye | CSU only |
| CA 084A | Oracle - SQL And PL/SQL | 66368 | 3 | Pancella | CSU only |
| CA 096 | Creating Worldwide Web Pages 1 | 63063 | 1 | West | no |
| CA 097A | Creating Web Pages - Course 1 | 66374 | 1 | Staff | CSU only |
| CA 097B | Creating Web Pages - Course 2 | 66375 | 1 | Matenciuc-Antonescu | CSU only |
| CA 098A | Creating Web Pages Using XML - Course 1 | 68274 | 1 | Thoppay | CSU only |
| CA 098B | Creating Web Pages Using XML - Course 2 | 68275 | 1 | Thoppay | CSU only |
| CHD 017 | Child Health and Safety | 66399 | 3 | Reedy | CSU only |
| CHD 017 | Child Health and Safety | 67975 | 3 | Valenzuela | CSU only |
| CHEM 001A | General Chemistry | 66404 | 5 | Shea | yes |
| CHEM 001B | General Chemistry | 66408 | 5 | Obrien | yes |
| CHEM 002 | Introductory Chemistry | 66410 | 4 | Al_Baker | yes |
| CHEM 030A | Fundamentals Of Chemistry | 66415 | 3 | Shea | yes |
| CHEM 030A | Fundamentals Of Chemistry | 66416 | 3 | Shea | yes |
| COMM 012 | Intercultural Communication | 63204 | 3 | Farrell | yes |
| COUNS 005 | College Success Skills | 63219 | 3 | Clark | yes |
| COUNS 005 | College Success Skills | 68703 | 3 | Clark | yes |
| COUNS 012 | Careers and Life Styles | 63237 | 3 | Byers | yes |
| COUNS 050 | Cross-Cultural Perspectives | 63255 | 3 | Ortega | CSU only |
| DM/IS 001 | Digital Media 1** | 63366 | 1 | Rascov | no |
| DM/IS 010C | Digital Images: Photoshop** | 63379 | 3 | McIntosh | no |
| DM/IS 010D | Digital Images: Advanced Photoshop** | 63381 | 3 | Wood | no |
| DM/IS 021A | Web Development** | 63390 | 3 | Ajam | no |
| DM/IS 023 | Web Design: Dreamweaver** | 63393 | 3 | Carey | no |
| DM/IS 023B | Web Development: Dreamweaver** | 63394 | 3 | Carey | no |
| DM/IS 024 | Information and Content Design for the Web** | 63395 | 1 | Ajam | no |
| DM/IS 025 | Internet Marketing 1** | 63396 | 1 | Rascov | no |
| DM/IS 062 | Flash: Creating Interactive Web Pages** | 68190 | 1 | Rascov | no |
| DM/IS 066 | Digital Audio and Video** | 63402 | 1 | Rascov | no |
| DM/IS 071 | Wireless Technologies | 68811 | 3 | Carey | no |
| ECON 001A | Principles of Macroeconomics | 63426 | 3 | Liu | yes |
| ECON 001A | Principles of Macroeconomics | 68170 | 3 | Liu | yes |
| ECON 001B | Principles of Microeconomics | 63431 | 3 | Kea | yes |
| ECON 001B | Principles of Microeconomics | 63437 | 3 | Kea | yes |
| ENGL 001A | English Composition | 63454 | 3 | Kalivitis | yes |
| ENGL 001A | English Composition | 63462 | 3 | Saito-Liu | yes |
| ENGL 001A | English Composition | 63463 | 3 | Saito-Liu | yes |
| ENGL 001A | English Composition | 66597 | 3 | Lang | yes |
| ENGL 001A | English Composition | 66627 | 3 | Brennan | yes |
| ENGL 001B | English Composition | 63481 | 3 | Harris | yes |
| ENGL 001B | English Composition | 63482 | 3 | Gray | yes |
| ENGL 001B | English Composition | 66629 | 3 | Brown | yes |
| ENGL 001C | Clear Thinking in Writing | 68027 | 3 | Lerma | yes |
| ENGL 059 | Writing In The Workplace | 66646 | 3 | Lang | no |
| ENGL 070A | Creative Writing** | 63502 | 3 | Harris | yes |
| ENGL 070B | Creative Writing** | 63505 | 3 | Harris | yes |
| ENGL 905 | English Fundamentals - A Preparatory Course** | 63521 | 3 | Lerma | no |
| ENGL 905 | English Fundamentals - A Preparatory Course** | 63522 | 3 | Gray | no |
| ESL 970G | Advanced Grammar Review | 66879 | 3 | Chan | no |
| FRNCH 001A | Beginning French** | 63597 | 5 | McNabb | yes |
| GDES 013 | Creativity and Visual Communication | 66976 | 3 | Szabados | CSU only |
| GDES 025 | Copyrights For Creative Professionals | 68207 | 1 | Szabados | no |
| GDES 035 | Intro To Computer Graphic Design | 66978 | 3 | Rivas | CSU only |
| GDES 045 | Web Page Design With XHTML | 66980 | 3 | Garrett | CSU only |
| GDES 082 | Game Design And Architecture | 68210 | 2 | Shields | CSU only |
| GEOG 001 | Intro to Physical Geography | 63611 | 3 | Hasty | yes |
| GEOG 001 | Intro to Physical Geography | 63612 | 3 | Hasty | yes |
| GEOG 002 | Intro to Cultural Geography | 63614 | 3 | Hasty | yes |
| GLOBL 006 | The Global Economy | 68268 | 3 | Khashan | yes |
| H ED 008 | Understanding Health | 63628 | 3 | Louderback | yes |
| H ED 012 | Stress Management | 63633 | 3 | Sarlo | yes |
| HIST 017A | United States History | 63644 | 3 | Juarez | yes |
| HIST 017A | United States History | 63645 | 3 | Juarez | yes |
| HIST 017A | United States History | 63647 | 3 | Juarez | yes |
| HIST 017A | United States History | 67032 | 3 | Gallup | yes |
| HIST 017B | United States History | 63656 | 3 | Kelly | yes |
| HIST 017B | United States History | 63657 | 3 | Kelly | yes |
| HIST 017B | United States History | 63658 | 3 | Riley Sousa | yes |
| LIB 010 | Basic Information Competency | 67086 | 1 | Speck | yes |
| LIB 010 | Basic Information Competency | 67087 | 1 | Wong | yes |
| LIB 010 | Basic Information Competency | 68738 | 1 | Baker | yes |
| LIBR 004 | Information Competency | 63748 | 1 | Mills | yes |
| LIBR 004 | Information Competency | 63746 | 1 | Baker | yes |
| LIBR 004 | Information Competency | 63749 | 1 | Baker | yes |
| LIBR 004 | Information Competency | 63751 | 1 | Sandoval | yes |
| LIBR 004 | Information Competency | 63750 | 1 | Rowic | yes |
| LIBR 006 | Stop Surfing - Start Researching | 63752 | 1 | Proudfoot | no |
| MATH 000C | Intermediate Algebra | 67127 | 5 | Joh | no |
| MATH 000C | Intermediate Algebra | 67119 | 5 | Joh | no |
| MATH 001 | Pre-calculus Algebra | 67148 | 3 | Nakahama | CSU/limitedUC |
| MATH 010 | Elementary Statistics | 67209 | 4 | Kravets | yes |
| MATH 010 | Elementary Statistics | 68139 | 4 | Musat | yes |
| MATH 106R | Intermediate Algebra** | 63891 | 4 | Pham | no |
| MATH 900 | Arithmetic Functions | 67225 | 3 | Joh | no |
| MATH 903 | Elementary Algebra | 67249 | 5 | Nakahama | no |
| MATH 903 | Elementary Algebra | 67253 | 5 | Low | no |
| MATH 904 | Preparation For Intermediate Algebra | 67265 | 1.5 | Nakahama | no |
| MGMT 102 | Leadership | 67283 | 3 | Braun | CSU only |
| MGMT 103 | Functions Of Management | 67284 | 3 | Braun | CSU only |
| MKT 040 | Professional Selling | 67295 | 3 | Meyer | CSU only |
| MKT 060 | International Marketing | 68156 | 3 | Meyer | CSU only |
| MUSIC 001 | Music History** | 67758 | 3 | Cornejo | yes |
| MUSIC 005 | Fundamentals of Music** | 68255 | 3 | DeLaRosa | yes |
| MUSIC 010 | Music Appreciation** | 63910 | 3 | Cornejo | yes |
| NS 015 | Human Nutrition | 63962 | 3 | Russo | yes |
| NS 015 | Human Nutrition | 63964 | 3 | Russo | yes |
| PE. TH 044 | Orientation to Wellness Center: Lifetime Fitness** | 68298 | 3 | Rudy | yes |
| PE. TH 051 | Dance in America | 64232 | 3 | Malmuth-Onn | yes |
| PE. TH 051 | Dance in America - Honors | 64233 | 3 | Malmuth-Onn | yes |
| PHIL 001 | Introduction to Philosophy | 64236 | 3 | Upton | yes |
| PHIL 001 | Introduction to Philosophy | 64239 | 3 | Upton | yes |
| PHIL 017 | Logic & Critical Reasoning** | 64246 | 3 | Woolever | yes |
| POLIT 001 | American Government | 68220 | 3 | Staff | yes |
| POLIT 001 | American Government | 64310 | 3 | Kelly | yes |
| POLIT 001 | American Government | 64312 | 3 | Andrews | yes |
| POLIT 001 | American Government | 64317 | 3 | Andrews | yes |
| POLIT 001 | American Government | 64319 | 3 | Andrews | yes |
| POLIT 001 | American Government | 68699 | 3 | Andrews | yes |
| PSYCH 001 | General Psychology** | 64334 | 3 | Ladd | yes |
| PSYCH 001 | General Psychology** | 64335 | 3 | Ladd | yes |
| PSYCH 001 | General Psychology | 64340 | 3 | Reed | yes |
| PSYCH 007 | Physiological Psychology | 67555 | 3 | Cormier | yes |
| PSYCH 009 | Psychology Of Women: A Multicultural Perspective** | 64344 | 3 | Ladd | yes |
| PSYCH 010 | Social Psychology | 67556 | 3 | Cormier | yes |
| PSYCH 030 | Psychology Of Addiction | 67565 | 3 | Guich | no |
| READ 053 | Speed And Critical Reading | 67579 | 3 | Vasquez | no |
| READ 053 | Speed And Critical Reading | 68262 | 3 | Francis | no |
| RLST 090 | Principles of Real Estate | 64364 | 3 | Fisher | CSU only |
| RLST 091 | Real Estate Practice | 64365 | 3 | Fisher | CSU only |
| RLST 094G | Real Estate Residential Sales Comparison & Income Approach | 68412 | 3 | Nguyen | CSU only |
| RLST 095A | Real Estate Finance I | 68419 | 3 | Diaz | CSU only |
| RLST 099 | Property Management | 64371 | 3 | Fisher | CSU only |
| SOC 002 | Social Problems | 67627 | 3 | Moyers | yes |
| SOC 002 | Social Problems | 67629 | 3 | Moyers | yes |
| SOC 002 | Social Problems | 68144 | 3 | Cormier | yes |
| SOC 045 | Human Sexuality | 64392 | 3 | DeDen | yes |
| SOC 045 | Human Sexuality | 64395 | 3 | DeDen | yes |
| SOC 045 | Human Sexuality | 64396 | 3 | DeDen | yes |
| SOC 045 | Human Sexuality | 64397 | 3 | DeDen | yes |
| SOC 045 | Human Sexuality | 67637 | 3 | Moyers | yes |
| SOC 045 | Human Sexuality | 67638 | 3 | Cormier | yes |
| SOC 045 | Human Sexuality | 67639 | 3 | Moyers | yes |
| SOC 047 | Sociology Of Criminology | 67640 | 3 | O'Connell | yes |
| SOCSC 006 | The Global Economy | 68271 | 3 | Khashan | yes |
| THEAR 006A | Writing for Film and Television | 64432 | 3 | Callner | CSU only |
| THEAR 006B | Writing for Film and Television | 64433 | 3 | Callner | CSU only |
| THEAR 014A | Survey of Film** | 64602 | 3 | Clay | yes |
| THEAR 014C | Survey of Film** | 64601 | 3 | Clay | yes |
| THEAR 015 | Introduction to Film | 64447 | 3 | Callner | yes |
| THEAR 019A | Movie Magic: Special Effects in Cinema** (This course is not broadcast on television and must be rented from the WVC Library to be viewed.) | 64448 | 3 | Callner | yes |
