| Course | Text | Edition | Authors(s) | Publisher | ISBN |
| B | Geometry for College Students | Lial, Steffensen, Johnson | Harper Collins | 0-673-38419-5 | |
| ´ Student Solutions Manual | Harper Collins | 0-673-38963-4 | |||
| Instructor's Answer Manual | Harper Collins | 0-673-47961-7 | |||
| Instructor's Test Manual | Harper Collins | 0-673-47960-9 | |||
| C* | Intermediate Algebra (text only) | 2 | Martin-Gay | Prentice Hall | 0-13-242462-2 |
| Intermediate Algebra (with How to Study Math) | 2 | Martin-Gay | Prentice Hall | 0-13-897133-1 | |
| Intermediate Algebra (with HTSM & Math on Internet) | 2 | Martin-Gay | Prentice Hall | 0-13-895715-0 | |
| Intermediate Algebra (with Study Guide & Sol. Manual) | 2 | Martin-Gay | Prentice Hall | 0-13-899253-3 | |
| ´ Student Solutions Manual | 2 | Martin-Gay | Prentice Hall | 0-13-258096-9 | |
| ´ Study Guide | 2 | Martin-Gay | Prentice Hall | 0-13-258088-8 | |
| ´ How to Solve Word Problems | Johnson | McGraw-Hill | 0-07-032631-2 | ||
| Intermediate Algebra (annotated instructor's edition) | 2 | Martin-Gay | Prentice Hall | 0-13-258005-5 | |
| Instructor Solutions Manual | 2 | Martin-Gay | Prentice Hall | 0-13-258047-0 | |
| Test Item File | Prentice Hall | 0-13-258013-6 | |||
| Test Pro (Mac) | Prentice Hall | 0-13-258039-x | |||
| Test Pro (IBM) | Prentice Hall | 0-13-258021-7 | |||
| CP | Academic Systems | Academic Systems | |||
| NEW EDITION | |||||
| D | Trigonometry | 4 | McKeague | HBC | 0-03-024783-7 |
| ´ Student Solutions Guide | 4 | HBC | 0-03-024971-6 | ||
| Instructor's Solution Manual | 4 | HBC | 0-03-024969-4 | ||
| Test Bank | 4 | HBC | 0-03-024968-6 | ||
| Trigonometry and the Graphing Calculator | 4 | HBC | 0-03-024972-4 | ||
| MathCue: Functions and Conics Grapher (Mac) | 4 | HBC | |||
| MathCue: Functions and Conics Grapher (IBM) | 4 | HBC | |||
| EXAMaster (Mac computerized test maker) | 4 | HBC | 0-03-024979-1 | ||
| EXAMaster (Windows computerized test maker) | 4 | HBC | 0-03-024981-3 | ||
| G | Mathematical Ideas | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-99893-2 |
| ´ Student Study and Solutions Guide | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-98371-4 | |
| ´ For All Practical Purposes | 4 | Comap | Freeman | 0-7167-2841-9 | |
| ´ A Mathematical Sampler | 4 | Berlinghoff & Grant | Ardsley House | 1-8801572-3-3 | |
| Annotated Instructor's Edition | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-98241-6 | |
| Instructor's Resource Manual | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-321-40253-7 | |
| Instructor's Solution Manual | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-97806-0 | |
| Problems | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-321-40184-0 | |
| 1** | College Algebra (with Student Solutions Manual) | 4 | Sobel & Lerner | Prentice-Hall | 0-13-311630-1 |
| College Algebra (text only) | 4 | Sobel & Lerner | Prentice-Hall | 0-13-311614-x | |
| ´ Student Solutions Manual | 4 | Sobel & Lerner | Prentice-Hall | 0-13-311622-0 | |
| Instructor's Solution Manual | 4 | Sobel & Lerner | Prentice-Hall | 0-13-311705-7 | |
| Test Item File | 4 | Sobel & Lerner | Prentice-Hall | 0-13-311697-2 | |
| Test Pro (IBM) | 4 | Sobel & Lerner | Prentice-Hall | 0-13-311671-9 | |
| 2 | Precalculus Mathematics | 5 | Sobel & Lerner | Prentice-Hall | 0-13-112095-4 |
| ´ Student Solutions | 5 | Sobel & Lerner | Prentice-Hall | 0-13-159626-8 | |
| ´ Visual Precalculus ( DOS software) | Schneider | Prentice-Hall | 0-13-456450-2 | ||
| Annotated Instructor's Edition | 5 | Sobel & Lerner | Prentice-Hall | 0-13-159451-6 | |
| Transparencies | 5 | Sobel & Lerner | Prentice-Hall | 0-13-311713-8 | |
| Test Item File | 5 | Sobel & Lerner | Prentice-Hall | 0-13-311697-2 | |
| Instructor's Solution Manual | 5 | Sobel & Lerner | Prentice-Hall | 0-13-311705-7 | |
| Test Pro (IBM) | 5 | Sobel & Lerner | Prentice-Hall | 0-13-159708-6 | |
| NEW EDITION | |||||
| 3A | Calculus of a Single Variable: Early Trans. Fucntions | 2 | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-93321-8 |
| ´ Study and Solutions Guide | 2 | Edwards | Houghton Mifflin | 0-395-93323-4 | |
| ´ Algebra of Calculus | Braude | D.C. Heath | 0-669-21885-5 | ||
| ´ Precalculus in a Nutshell | Simmons | William Kaufmann | 0-939765-13-6 | ||
| ´ Electronic Companion to Calculus | Devlin | Cogito Learning | 1-888902-47-7 | ||
| ´ Interactive Calculus, ETF ( Windows CD ROM) | 2 | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-93331-5 | |
| ´ How to Ace Calculus | Adams, Hass, Thompson | W.H. Freeman | 0-7167-3160-6 | ||
| Complete Solutions Guide: Vol I | 2 | Houghton Mifflin | 0-395-93325-0 | ||
| Technology Laboratory Guide | Houghton Mifflin | ||||
| Computer Projects in Calculus | Houghton Mifflin | ||||
| Complete Answer Guide: Technology Lab Guide | Houghton Mifflin | ||||
| Test Item File | 2 | Houghton Mifflin | 0-395-93328-5 | ||
| Electronic Test File | Houghton Mifflin | ||||
| Calculus Applications in Engineering & Science | Houghton Mifflin | ||||
| Transparency Package | Houghton Mifflin | ||||
| Instructor's Guide | 2 | Houghton Mifflin | 0-395-93322-6 | ||
| 3B | Calculus: ETF, Single Variable Version | Larson, Hostetler, Edwards | D.C. Heath | 0-669-39348-7 | |
| ´ Study and Solutions Guide | Heyd | D.C. Heath | 0-669-39351-7 | ||
| ´ Algebra of Calculus | Braude | D.C. Heath | 0-669-21885-5 | ||
| ´ Precalculus in a Nutshell | Simmons | William Kaufmann | 0-939765-13-6 | ||
| ´ Electronic Companion to Calculus | Devlin | Cogito Learning | 1-888902-47-7 | ||
| ´ Interactive Calculus, ETF (Windows CD ROM) | Larson, Hostetler, Edwards | D.C. Heath | 0-669-39119-0 | ||
| Complete Solutions Guide: Vol I | Edwards | D.C. Heath | 0-669-39352-5 | ||
| Complete Solutions Guide: Vol II | Zook | D.C. Heath | 0-669-32713-1 | ||
| Technology Laboratory Guide | Heyd | D.C. Heath | 0-669-39354-1 | ||
| Computer Projects in Calculus | Edwards | D.C. Heath | 0-669-28499-8 | ||
| Complete Answer Guide: Technology Lab Guide | Heyd | D.C. Heath | 0-669-39355-x | ||
| Test Item File | Kraus | D.C. Heath | 0-669-39353-3 | ||
| Electronic Test File | Larson | D.C. Heath | 0-669-41037-3 | ||
| Calculus Applications in Engineering & Science | Goldenberg & Harvey | D.C. Heath | 0-669-21676-3 | ||
| Transparency Package | D.C. Heath | 0-669-35227-6 | |||
| Instructor's Guide | Kraus | D.C. Heath | 0-669-39350-9 | ||
| * | Math C: Tim Jackins is using Academic Systems instead of the texts listed. | ||||
| ** | Math 1: Linda Retterath is using Academic Systems instead of the texts listed. | ||||
| NEW EDITION | |||||
| 4A | Calculus: Volume Three | 6 | Anton | Wiley | 0-471-24349-3 |
| ´ Student Resource Manual | 6 | Anton | Wiley | 0-471-24616-6 | |
| ´ Student Resource and Survival CD | 6 | Anton | Wiley | 0-471-24608-5 | |
| Instructor Solution Manual | 6 | Anton | Wiley | 0-471-24629-8 | |
| Instructor Resource CD | 6 | Anton | Wiley | 0-471-24630-1 | |
| Test Bank | 6 | Anton | Wiley | 0-471-24631-x | |
| 4B | Differential Equations with Boundary Value Problems | 4 | Zill & Cullen | ITP | 0-534-95580-0 |
| ´ Student Solutions | 4 | Wright | ITP | 0-534-95579-7 | |
| Complete Solutions Manual | 4 | ITP | 0-534-95575-4 | ||
| 4C | Linear Algebra and Its Applications | Lay | Addison-Wesley | 0-201-82478-7 | |
| ´ Student Solutions | Lay | Addison-Wesley | 0-201-82477-9 | ||
| ´ 3000 Solved Problems in Linear Algebra | Lipschutz | McGraw-Hill | 0-07-038023-6 | ||
| Instructor version of text | Lay | Addison-Wesley | 0-201-52032-x | ||
| 8 | Finite Mathematics | 6 | Lial,Miller,Greenwell | Addison-Wesley | 0-321-01632-7 |
| ´ Student Solutions | 6 | Lial,Miller,Greenwell | Addison-Wesley | 0-321-01625-4 | |
| ´ Matrix Algebra (Mac software, available in lab) | Kolman | Intellimation | |||
| Instructor's Answer Book | 6 | Lial | Addison-Wesley | 0-321-40734-2 | |
| Instructors's Resource Guide and Solution Manual | 6 | Lial | Addison-Wesley | 0-321-40733-4 | |
| 10 | General Statistics | 3 | Chase & Brown | Wiley | 0-471-05584-0 |
| ´ Student Study Guide | 3 | Chase & Brown | Wiley | 0-471-11676-9 | |
| ´ Student Solutions Manual | 3 | Chase & Brown | Wiley | 0-471-17276-6 | |
| Instructor's Manual | 3 | Chase & Brown | Wiley | 0-471-13425-2 | |
| Test Bank | 3 | Chase & Brown | Wiley | 0-471-13445-7 | |
| Computerized Test Bank (DOS) | 3 | Chase & Brown | Wiley | 0-471-13444-9 | |
| Data Disk | 3 | Chase & Brown | Wiley | 0-471-13442-2 | |
| 12 | Calculus for Business, Economics and the Social and Life Science | 6 | Hoffmann & Bradley | McGraw-Hill | 0-07-029372-4 |
| ´ Student Solutions Manual | 6 | Feiner | McGraw-Hill | ||
| ´ Visual Calculus Student Tutorial | Hoffmann & Bradley | McGraw-Hill | 0-07-844673-2 | ||
| Instructor's Manual | 6 | Hoffmann & Bradley | McGraw-Hill | 0-07-029373-2 | |
| Print Test Bank | 6 | Hoffmann & Bradley | McGraw-Hill | 0-07-029374-0 | |
| Full-Color Overhead Transparencies | 6 | Hoffmann & Bradley | McGraw-Hill | 0-07-074479-3 | |
| 19 | Discrete Mathematics | 4 | Johnsonbaugh | Prentice-Hall | 0-13-518242-5 |
| 900 | Essential Mathematics | 2 | Beavers | Harper Collins | 0-06-040602-x |
| ´ Overcoming Math Anxiety | Davidson, Levitov | Harper Collins | 0-06-501651-3 | ||
| ´ Fractions Practice Book | Sofge | Essential Learning | 0-88309-916-0 | ||
| Annotated Instructor's Edition | Harper Collins | ||||
| Instructor's Manual | Harper Collins | ||||
| Test Generator/Editor with QuizMaster | Harper Collins | ||||
| 901 | Academic Systems | Academic Systems | |||
| 902 | Fundamentals with Elements of Algebra | 3 | Cass & O'Conner | ITP | 0-534-95604-1 |
| ´ Computer Interactive Algeblocks Vol 1 (Windows) | Johnston | ITP | 0-534-95146-5 | ||
| ´ Computer Interactive Algeblocks Vol 1 (Mac) | Johnston | ITP | 0-534-95144-9 | ||
| ´ Computer Interactive Algeblocks Vol 2 (Windows) | Johnston | ITP | 0-534-95445-6 | ||
| ´ Computer Interactive Algeblocks Vol 2 (Mac) | Johnston | ITP | 0-534-95443-x | ||
| ´ Fractions Practice Book | Sofge | Essential Learning | 0-88309-916-0 | ||
| Instructor's Manual | 3 | Cass & O'Conner | ITP | 0-534-95020-5 | |
| Transparency Masters | 3 | Cass & O'Conner | ITP | 0-534-95607-6 | |
| Test Items | 3 | Cass & O'Conner | ITP | 0-534-35087-9 | |
| Computerized Test Items (Windows) | 3 | Cass & O'Conner | ITP | 0-534-34872-6 | |
| Computerized Test Items (DOS) | 3 | Cass & O'Conner | ITP | 0-534-34870-x | |
| Computerized Test Items (Mac) | 3 | Cass & O'Conner | ITP | 0-534-34875-0 | |
| 903*** | Elementary Algebra for College Students | 4 | Angel | Prentice-Hall | 0-13-748070-9 |
| (with How to Study Math and Internet Guide) | |||||
| ´ Student Solutions Guide | 4 | Burrier | Prentice-Hall | 0-13-367590-4 | |
| ´ Student Study Guide | 4 | Mandery | Prentice-Hall | 0-13-399221-7 | |
| ´ How to Solve Word Problems | Johnson | McGraw-Hill | 0-07-032631-2 | ||
| Elementary Algebra for College Students (Ann. Inst. ed) | 4 | Angel | Prentice-Hall | 0-13-367699-4 | |
| Instructor's Solution Manual | 4 | Burrier | Prentice-Hall | 0-13-367681-1 | |
| Syllabus and Teaching Outlines | 4 | Roberts | Prentice-Hall | ||
| Test Item File | 4 | Justinger | Prentice-Hall | 0-13-367665-x | |
| Test Pro (Mac) | Prentice-Hall | 0-13-367632-3 | |||
| Test Pro (IBM) | Prentice-Hall | 0-13-528894-0 | |||
| 904 | Academic Systems | Academic Systems | |||
| *** | Math 903: Tim Jackins and Ian Walton are using Academic Systems instead of the texts listed. | ||||
| Outlined/shaded texts are new texts or new editions of previously used texts. Items preceded by a ´ are supplemental | |||||
| (non-required) materials for students. Items in italic are ancillary materials for instructor use only. |