| Course | Text | Ed | Authors(s) | Publisher | ISBN |
| 900 | Essential Mathematics | 2 | Beavers | Harper Collins | 0-06-040602-x |
| Overcoming Math Anxiety | Davidson, Levitov | Harper Collins | 0-06-501651-3 | ||
| Fractions Practice Book | Sofge | Essential Learning | 0-88309-916-0 | ||
| Annotated Instructor's Edition | Harper Collins | ||||
| Instructor's Manual | Harper Collins | ||||
| Test Generator/Editor with QuizMaster | Harper Collins | ||||
| 902 | Fundamentals with Elements of Algebra | 3 | Cass & O'Conner | ITP | 0-534-95604-1 |
| Computer Interactive Algeblocks Vol 1 (Windows) | Johnston | ITP | 0-534-95146-5 | ||
| Computer Interactive Algeblocks Vol 1 (Mac) | Johnston | ITP | 0-534-95144-9 | ||
| Computer Interactive Algeblocks Vol 2 (Windows) | Johnston | ITP | 0-534-95445-6 | ||
| Computer Interactive Algeblocks Vol 2 (Mac) | Johnston | ITP | 0-534-95443-x | ||
| Fractions Practice Book | Sofge | Essential Learning | 0-88309-916-0 | ||
| Instructor's Manual | 3 | Cass & O'Conner | ITP | 0-534-95020-5 | |
| Transparency Masters | 3 | Cass & O'Conner | ITP | 0-534-95607-6 | |
| Test Items | 3 | Cass & O'Conner | ITP | 0-534-35087-9 | |
| Computerized Test Items (Windows) | 3 | Cass & O'Conner | ITP | 0-534-34872-6 | |
| Computerized Test Items (DOS) | 3 | Cass & O'Conner | ITP | 0-534-34870-x | |
| Computerized Test Items (Mac) | 3 | Cass & O'Conner | ITP | 0-534-34875-0 | |
| NEW EDITION | |||||
| 903* | Elementary Algebra for College Students, Early Graphing | Angel | Prentice-Hall | 0-13-011645-9 | |
| Student Solutions Manual | Burrier | Prentice-Hall | 0-13-040181-1 | ||
| MathPro4 (Student version) (Mac/Win) | Prentice-Hall | 0-13-040271-0 | |||
| Student Study Guide | Mandery | Prentice-Hall | 0-13-040226-5 | ||
| How to Solve Word Problems | Johnson | McGraw-Hill | 0-07-032631-2 | ||
| Elementary Algebra for College Students (Ann. Inst. ed) | Angel | Prentice-Hall | 0-13-014009-0 | ||
| Instructor's Solution Manual | Prentice-Hall | 0-13-040179-x | |||
| Instructor's Test Manual | Prentice-Hall | 0-13-040170-6 | |||
| Videotapes to accompany text | Prentice-Hall | ||||
| TestPro4 (Mac/Win) | Prentice-Hall | 0-13-040285-0 | |||
| B | Geometry for College Students | Lial, Steffensen, Johnson | Harper Collins | 0-673-38419-5 | |
| Student Solutions Manual | Harper Collins | 0-673-38963-4 | |||
| Instructor's Answer Manual | Harper Collins | 0-673-47961-7 | |||
| Instructor's Test Manual | Harper Collins | 0-673-47960-9 | |||
| C** | Intermediate Algebra (text only) | 2 | Martin-Gay | Prentice Hall | 0-13-242462-2 |
| Intermediate Algebra (with How to Study Math) | 2 | Martin-Gay | Prentice Hall | 0-13-897133-1 | |
| Intermediate Algebra (with HTSM & Math on Internet) | 2 | Martin-Gay | Prentice Hall | 0-13-895715-0 | |
| Intermediate Algebra (with Study Guide & Sol. Manual) | 2 | Martin-Gay | Prentice Hall | 0-13-899253-3 | |
| Student Solutions Manual | 2 | Martin-Gay | Prentice Hall | 0-13-258096-9 | |
| Study Guide | 2 | Martin-Gay | Prentice Hall | 0-13-258088-8 | |
| How to Solve Word Problems | Johnson | McGraw-Hill | 0-07-032631-2 | ||
| Intermediate Algebra (annotated instructor's edition) | 2 | Martin-Gay | Prentice Hall | 0-13-258005-5 | |
| Instructor Solutions Manual | 2 | Martin-Gay | Prentice Hall | 0-13-258047-0 | |
| Test Item File | Prentice Hall | 0-13-258013-6 | |||
| Test Pro (Mac) | Prentice Hall | 0-13-258039-x | |||
| Test Pro (IBM) | Prentice Hall | 0-13-258021-7 | |||
| D | Trigonometry | 4 | McKeague | Saunders | 0-03-024783-7 |
| Student Solutions Manual | 4 | Barclay | Saunders | 0-03-024971-6 | |
| Instructor's Solution Manual | 4 | Rueger | Saunders | 0-03-024969-4 | |
| Printed Test Bank | 4 | Draper | Saunders | 0-03-024968-6 | |
| Computerized Test Bank IBM | 4 | Saunders | 0-03-024978-3 | ||
| Computerized Test Bank Mac | 4 | Saunders | 0-03-024979-1 | ||
| Computerized Test Bank Win | 4 | Saunders | 0-03-024981-3 | ||
| TI-83 Graphing Calculator Manual | 4 | Rodgers | Saunders | 0-03-024972-4 | |
| MathCue: Functions and Conics Grapher (Mac) | 4 | Bergeman | Saunders | 0-03-024976-7 | |
| MathCue: Functions and Conics Grapher (Win) | 4 | Bergeman | Saunders | 0-03-024973-2 | |
| MathCue Tutorial (Mac) | 4 | Bergeman | Saunders | 0-03-024974-0 | |
| Core Concepts Video | 4 | McKeague | Saunders | 0-03-024977-5 | |
| G | Mathematical Ideas | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-99893-2 |
| Student Study and Solutions Guide | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-98371-4 | |
| For All Practical Purposes | 4 | Comap | Freeman | 0-7167-2841-9 | |
| A Mathematical Sampler | 4 | Berlinghoff & Grant | Ardsley House | 1-880157-23-3 | |
| Annotated Instructor's Edition | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-98241-6 | |
| Instructor's Resource Manual | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-321-40253-7 | |
| Instructor's Solution Manual | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-673-97806-0 | |
| Problems | 8 | Miller,Hereen,Hornsby | Addison-Wesley | 0-321-40184-0 | |
| 1 | College Algebra | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-78644-4 |
| Student Study Guide with Internet Guide | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83476-7 | |
| Graphing Workbook | 3 | Houghton Mifflin | 0-395-83478-3 | ||
| Math Assistant software (Mac) | 3 | Houghton Mifflin | |||
| Math Assistant software (Win) | 3 | Houghton Mifflin | |||
| Review tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83489-9 | ||
| Review tutor software (Win) | 3 | Houghton Mifflin | 0-395-83481-3 | ||
| Computer tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83483-x | ||
| Computer tutor software (Win) | 3 | Houghton Mifflin | 0-395-83482-1 | ||
| Instructor's Solution Manual | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83477-5 | |
| Printed Test Bank | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83447-3 | |
| Computerized Test Generator w/ On-Line Testing (Mac) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83475-9 | |
| Computerized Test Generator w/ On-Line Testing (Win) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-84291-3 | |
| Computerized Test Generator w/ On-Line Testing (DOS) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83474-0 | |
| Projects on the Internet | 3 | Aufmann, Barker, Nation | Houghton Mifflin | ||
| Instructor's Resource Manual with Chapter Tests | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83446-5 | |
| Video Tapes | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83486-4 | |
| 2 | College Algebra and Trigonometry | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-78643-6 |
| Student Study Guide with Internet Guide | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83484-8 | |
| Graphing Workbook | 3 | Houghton Mifflin | 0-395-83478-3 | ||
| Math Assistant software (Mac) | 3 | Houghton Mifflin | |||
| Math Assistant software (Win) | 3 | Houghton Mifflin | |||
| Review tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83489-9 | ||
| Review tutor software (Win) | 3 | Houghton Mifflin | 0-395-83481-3 | ||
| Computer tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83483-x | ||
| Computer tutor software (Win) | 3 | Houghton Mifflin | 0-395-83482-1 | ||
| Instructor's Solution Manual | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83445-7 | |
| Printed Test Bank | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83447-3 | |
| Computerized Test Generator w/ On-Line Testing (Mac) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83475-9 | |
| Computerized Test Generator w/ On-Line Testing (Win) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-84291-3 | |
| Computerized Test Generator w/ On-Line Testing (DOS) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83474-0 | |
| Projects on the Internet | 3 | Aufmann, Barker, Nation | Houghton Mifflin | ||
| Instructor's Resource Manual with Chapter Tests | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83446-5 | |
| Video Tapes | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83486-4 | |
| * | Math 903: Tim Jackins and Ian Walton are using Academic Systems instead of the texts listed. | ||||
| ** | Math C: Tim Jackins and Ian Walton are using Academic Systems instead of the texts listed. | ||||
| 3A | Calculus: ETF, Single Variable Version | 2 | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-93321-8 |
| Study and Solutions Guide | 2 | Heyd | Houghton Mifflin | 0-395-93323-4 | |
| Algebra of Calculus | Braude | Houghton Mifflin | 0-669-21885-5 | ||
| How To Ace Calculus | Adams, Haas, Thompson | Freeman | 0-7167-3160-6 | ||
| Precalculus in a Nutshell | Simmons | William Kaufmann | 0-939765-13-6 | ||
| Electronic Companion to Calculus | Devlin | Cogito Learning | 1-888902-47-7 | ||
| Interactive Calculus (2.0) Mac/Win | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-91102-8 | ||
| Complete Solutions Guide: Vol I | 2 | Edwards | Houghton Mifflin | 0-395-93325-0 | |
| Graphing Technology Guide | Levy | Houghton Mifflin | 0-395-88773-9 | ||
| Computer Projects in Calculus | Edwards | Houghton Mifflin | 0-669-28499-8 | ||
| Insights into Calculus with the Graphics Calculator | Hollister | Houghton Mifflin | 0-669-28905-1 | ||
| Test Item File | 2 | Kraus | Houghton Mifflin | 0-395-93328-5 | |
| Calculus Applications in Engineering & Science | Goldenberg & Harvey | Houghton Mifflin | 0-669-21676-3 | ||
| Transparency Package | Houghton Mifflin | 0-395-89553-7 | |||
| Instructor's Resource Guide | Kraus | Houghton Mifflin | 0-395-93322-6 | ||
| 3-D Art Software | Houghton Mifflin | 0-395-89950-8 | |||
| Computerized Testing (Win) | Houghton Mifflin | 0-395-93329-3 | |||
| Computerized Testing (Mac) | Houghton Mifflin | 0-395-93330-7 | |||
| Topics in Calculus Videotapes | Mosely | Houghton Mifflin | 0-395-89954-0 | ||
| Graphing Calculator Instructional Videotape | Mosely | Houghton Mifflin | 0-395-89952-4 | ||
| BestGrapher | Best | Houghton Mifflin | |||
| Workout! | Mazur | Houghton Mifflin | 0-669-24663-8 | ||
| 3B | Calculus: ETF, Single Variable Version | 2 | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-93321-8 |
| Study and Solutions Guide | Heyd | Houghton Mifflin | 0-395-93323-4 | ||
| Algebra of Calculus | Braude | Houghton Mifflin | 0-669-21885-5 | ||
| Precalculus in a Nutshell | Simmons | William Kaufmann | 0-939765-13-6 | ||
| Electronic Companion to Calculus | Devlin | Cogito Learning | 1-888902-47-7 | ||
| Interactive Calculus (2.0) Mac/Win | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-91102-8 | ||
| Complete Solutions Guide: Vol I | Edwards | Houghton Mifflin | 0-395-93325-0 | ||
| Complete Solutions Guide: Vol II | Zook | Houghton Mifflin | 0-395-93326-9 | ||
| Graphing Technology Guide | Levy | Houghton Mifflin | 0-395-88773-9 | ||
| Computer Projects in Calculus | Edwards | Houghton Mifflin | 0-669-28499-8 | ||
| Insights into Calculus with the Graphics Calculator | Hollister | Houghton Mifflin | 0-669-28905-1 | ||
| Test Item File | Kraus | Houghton Mifflin | 0-395-93328-5 | ||
| Calculus Applications in Engineering & Science | Goldenberg & Harvey | Houghton Mifflin | 0-669-21676-3 | ||
| Transparency Package | Houghton Mifflin | 0-395-89553-7 | |||
| Instructor's Resource Guide | Kraus | Houghton Mifflin | 0-395-93322-6 | ||
| 3-D Art Software | Houghton Mifflin | 0-395-89950-8 | |||
| Computerized Testing (Win) | Houghton Mifflin | 0-395-93329-3 | |||
| Computerized Testing (Mac) | Houghton Mifflin | 0-395-93330-7 | |||
| Topics in Calculus Videotapes | Mosely | Houghton Mifflin | 0-395-89954-0 | ||
| Graphing Calculator Instructional Videotape | Mosely | Houghton Mifflin | 0-395-89952-4 | ||
| BestGrapher | Best | Houghton Mifflin | |||
| Workout! | Mazur | Houghton Mifflin | 0-669-24663-8 | ||
| 4A | Multivariable Calculus | 6 | Anton | Wiley | 0-471-24349-3 |
| Student Solutions Manual | 6 | Anton | Wiley | 0-471-24608-5 | |
| Student Resource Manual | 6 | Anton | Wiley | 0-471-24616-6 | |
| Instructor Solution Manual | 6 | Anton | Wiley | 0-471-10675-5 | |
| Test Bank | 6 | Anton | Wiley | 0-471-10676-3 | |
| 4B | Differential Equations with Boundary Value Problems | 4 | Zill & Cullen | ITP | 0-534-95580-0 |
| Student Solutions | 4 | Wright | ITP | 0-534-95579-7 | |
| Complete Solutions Manual | 4 | ITP | 0-534-95575-4 | ||
| 4C | Linear Algebra and Its Applications | Lay | Addison-Wesley | 0-201-34774-1 | |
| Student Study Guide | Lay | Addison-Wesley | 0-201-64847-4 | ||
| 3000 Solved Problems in Linear Algebra | Lipschutz | McGraw-Hill | 0-07-038023-6 | ||
| Instructor version of text | Lay | Addison-Wesley | 0-201-64845-8 | ||
| 8 | Finite Mathematics | 6 | Lial,Miller,Greenwell | Addison-Wesley | 0-321-01632-7 |
| Student Solutions | 6 | Lial,Miller,Greenwell | Addison-Wesley | 0-321-01625-4 | |
| Matrix Algebra (Mac software, available in lab) | Kolman | Intellimation | |||
| Instructor's Answer Book | 6 | Lial | Addison-Wesley | 0-321-40734-2 | |
| Instructors's Resource Guide and Solution Manual | 6 | Lial | Addison-Wesley | 0-321-40733-4 | |
| 10 | General Statistics | 4 | Chase & Brown | Wiley | 0-471-28310-x |
| Student Study Guide | 4 | Chase & Brown | Wiley | ||
| Student Solutions Manual | 4 | Chase & Brown | Wiley | 0-471-28311-8 | |
| Instructor's Manual | 4 | Chase & Brown | Wiley | 0-471-28312-6 | |
| Test Bank | 4 | Chase & Brown | Wiley | 0-471-28314-2 | |
| Computerized Test Bank (DOS) | 4 | Chase & Brown | Wiley | 0-471-28315-0 | |
| Data Disk | 4 | Chase & Brown | Wiley | 0-471-28313-4 | |
| Data Sets(online: www.wiley.com) | 4 | Chase & Brown | Wiley | ||
| 19 | Discrete Mathematics | 4 | Johnsonbaugh | Prentice-Hall | 0-13-518242-5 |
| Outlined/shaded texts are new texts or new editions of previously used texts. Items preceded by a are supplemental | |||||
| (non-required) materials for students. Items in italic are ancillary materials for instructor use only. |