MISSION COLLEGE MATHEMATICS

CLASS SCHEDULE FOR SUMMER SESSION 2000
 SUBJECT TO CHANGE
THIS VERSION UPDATED 5/11/00

Eight week session starting the week of 6/05/00            
             
Course Name Course # Section # Days Time Room Instructor
             
Elementary Algebra 903 8075 MTWTh 8:30 - 10:45 E2-501 Van Buskirk
Elementary Algebra 903 8185 MTWTh 6:30 - 8:45pm N2-301 Van Buskirk
Intermediate Algebra C 8072 MTWTh 8:30 - 10:45 N3-401 Rahnema
Intermediate Algebra C 8178 MTWTh 6:30 - 8:45pm N2-501 Rahnema
Elementary Statistics 10 8074 MTWTh 9:30 - 11:45 MT-14 Musat
Elementary Statistics 10 8183 MTWTh 6:30 - 8:45pm E2-501 Musat
Calculus I 3A 8180 MTWTh 6:30 - 9:15pm MT-08  Dinh
         
             
Six week session starting the week of 6/19/00            
             
Arithmetic Functions 900 8184 MTWTh 6:30 - 8:45pm MT-02 Bronson
Trigonometry D 8179 MTWTh 6:30 - 8:45pm W3-101 Hoencke
Calculus I 3A 8073 MTWTh 9:00 - 12:45pm E1-603 Edwards
Finite 8 8182 MTWTh 7:15 - 8:55pm W3-501 Evans
Calculus II
3B
8181
MTWTh 6:30 - 9:15pm MT-14 Nakahama