MISSION COLLEGE MATHEMATICS

CURRENT CLASS SCHEDULE FOR SPRING SESSION 2000
 REFLECTS ROOM AND INSTRUCTOR CHANGES SINCE SCHEDULE WAS PRINTED
LAST UPDATED 2/2/00







       
Class # Name Section # Days Time Room Instructor
1 College Alg 6423 M W 5:30-7:00 MT-D Hoencke
1 College Alg 4305 T TH 9:00-10:30 N1-501 Musat
1
College Alg 4306 T TH 12:30 - 2:30 E2-501 Nakahama Computer
2 Precalc 6424 M W 4:30-7:00 MT-05 Musat
2 Precalc 4307 T TH 12:00-2:30 MT-05 Davis
8 Finite 6437 W 7:00-10:00 N1-501 Hoencke
8 Finite 6436 T TH 5:30-7:00 E1-603 Trayer
8 Finite 6438 S 9:00-12:00 MT-D Yang
8 Finite 4312 TTH 12:00-1:30 MT-06 Lam
10 Statistics 6439 MW 7:00-9:00 MT-07 Musat
10 Statistics 6441 S 9:00-1:00 MT-05 Evans
10 Statistics 4314 MW 12:00-2:00 N1-501 Ting
10 Statistics 4315 T TH 10:30-12:30 MT-14 Musat
10 Statistics 6440 T TH 5:00-7:00 MT-08 Nakahama
19 Discrete 6442 MW 5:00-7:00 MT-06 Lam
900 Arithmetic 6446 S 9:00-12:00 MT-03 Aronson
900 Arithmetic 6443 M W 5:30-7:00 W3-401 Thaggert
900 Arithmetic 6445 W 4:00-7:00 MT-08 Lynch
900 Arithmetic 4317 T TH 12:00-1:30 MT-04 Benitez
900 Arithmetic 4316 MW 9:00-10:30 N1-501 Nguyen
900 Arithmetic 6444 T 7:00-10:00 MT-02 Shipe
901 Arithmetic Review 4318 T TH 12:30-2:30 E2-501 Nakahama Computer
902 Prealgebra 4319 M W 12:00-1:30 MT-08 Lam
902 Prealgebra 6448 S 9:00-12:00 W2-305 Amezcua
902 Prealgebra 6447 T TH 5:30-7:00 MT-10 Davis, G
903 Elementary 6449 MW 5:00-7:00 W2-203 Rea
903 Elementary 6450 M W 7:00-9:00 Walton CANCEL
903 Elementary 6452 T TH 7:00-9:00 N3-401 Rahnema
903 Elementary 6453 S 9:00-1:00 MT-24 Van Buskirk
903 Elementary 6451 TTH 5:00-7:00 MT-04 Hwang
903 Elementary 4321 MW 10:30-12:30 MT-07 Hobbs
903
Elementary 4325 T TH 2:00-4:00 MT-03 Retterath
903 Elementary 4323 T TH 8:30-10:30 MT-07 Hobbs
903 Elementary 4320 MW 8:30-10:30 W3-401 Legasa
903 Elementary 4322 M W 12:00-2:00 MT-02 Edwards
903 Elementary 4326 ???? ONLINE Jackins Computer
904 Prep Int Alg 4327 TTH 12:30-2:30 E2-501 Nakahama Computer
910 Computer Lab 4328 by Arrg S2-301
920 Computer Lab 3A 4329 by Arrg S2-301
921 Computer Lab 3B 4330 by Arrg S2-301
B Geometry 6414 TTH 5:00-7:00 W3-201 Rahnema
C Intermediate 6418 T TH 7:00-9:00 MT-12 Leung
C Intermediate 6416 M W 7:00-9:00 N2-401 Davis
C Intermediate 6417 T TH 5:00-7:00 N2-601 Dinh
C Intermediate 6419 S 9:00-1:00 N3-401 Davis
C Intermediate 6415 M W 5:00-7:00 W3-301 Ting
C Intermediate 4298 MW 10:30-12:30 W2-203 Nguyen
C Intermediate 4302 TTH 2:00-4:00 MT-02 Chiang
C Intermediate 4297 MW 8:30-10:30 MT-03 Edwards
C Intermediate 4299 T TH 8:30-10:30 N3-401 Fischer
C Intermediate 4300 T TH 10:30-12:30 MT-10 Chiang
C Intermediate 4303 ???? ONLINE Jackins Computer
C
Intermediate 4301 T TH 12:00-2:00 E2-502 Jackins Computer
CP Prep for Trig/Bus 4313 T TH 12:30-2:30 E2-501 Nakahama Computer
D
Trigonometry 6420 M W 5:30-7:00 MT-02 Davis
D Trigonometry 6421 TH 7:00-10:00 MT-05 Morrone
D Trigonometry 4304 T TH 10:30-12:00 MT-08 Retterath
G Liberal Arts 6422 M W 5:00-7:00 S1-401 Walton
3A Calculus 1 6427 TTH 7:00-9:30 MT-08 Edwards
3A Calculus 1 4308 M W F 8:50-10:30 MT-07 Hobbs
3A Calculus 1 4309 T TH 12:00-2:30 MT-08 Nguyen
3A Calculus 1 6426 T TH 4:30-7:00 MT-07 Jackins
3A Calculus 1 6425 MW 4:30-7:00 MT-07 McKean
3B Calculus 2 4310 MWF 8:50-10:30 MT-08 Lam
3B Calculus 2 6429 M W 7:00-9:30 MT-10 Retterath
3B Calculus 2 6430 T TH 4:30-7:00 MT-12 McKean
3B Calculus 2 6428 MW 4:30-7:00 N3-501 Retterath
4A Calculus 3 6431 M W 5:00-7:00 W3-101 Lorie
4A Calculus 3 4311 T TH 12:00-2:00 MT-03 Ting
4A Calculus 3 6432 T TH 7:00-9:00 E2-301 Taylor
4B Diff Eq 6433 MW 7:00-9:00 W3-301 Lorie
4B Diff Eq 6434 T TH 5:00-7:00 W2-203 Lorie
4C Linear Algebra 6435 TTH 5:00-7:00 MT-B Ting