PROFESSIONAL STANDARDSResources for Math SLOs |
||
Reaching for Common Ground: Here is an interesting discussion from MAA regarding standards, pedagogy and content.
Below is a summary of principles of mathematics teaching as developed by AMATYC.
See the AMATYC website for more details.
Intellectual Development (AMATYC Standards)
| INCREASED ATTENTION | DECREASED ATTENTION |
|---|---|
| + pattern recognition, drawing inferences | - rote application of formulas |
| + number sense, mental arithmetic, estimation | - arithmetic drill exercises, routine operations with real numbers |
| + connections between mathematics and other disciplines | - presentation of mathematics as an abstract entity |
| + integration of topics throughout the curriculum | - algebra, trigonometry, analytic geometry and so forth as separate courses |
| + discovery of geometric relationships through the use of models, technology and manipulatives | - establishing geometric relationships solely through formal proofs |
| + visual presentation of concepts | - rote memorization of formulas |
| + integration of the concept of function across topics within and among courses | - separate and unconnected units on linear, quadratic, polynomial, radical, exponential, and logarithmic functions |
| + analysis of the general behavior of a variety of functions in order to check the reasonableness of graphs produced by graphing utilities | - paper-and-penci evaluation of functions and hand-drawn graphs based on plotting points |
| + connection of functional behavior to the situation modeled by the function | - emphasis on manipulation of complicated radical expressions, factoring, rational expressions, logarithms and exponents |
| + connections among a problem situation, its model as a function in symbolic form, and the graph of that function | - cookbook problem-solving without connections |
| + modeling problems of chance by constructing probability distributions or by actual experiment | - theoretical development of probability theorems |
| + collection of real data for analysis of both descriptive and inferential statistical techniques | - analysis of contrived data |
| + exploratory graphical analysis as part of inferential procedures | - cookbook approaches to applying statistical computations and tests which fail to focus on the logic behind the processes |
| + use of curve-fitting to model real data, including transformation of data when needed | - reliance on out-of-context functions that are overly simplistic |
| + discussion of the meaning of nonzero correlation and the independence of correlations from any implications of cause and effect | - blind acceptance of r |
| + use of statistical software and graphing calculators | - paper-and-pencil calculations and four-function calculators |
| + problems related to the ordinary lives of students | - problems unrelated to the daily lives of most students |
| + matrices to organize and analyze information from a wide variety of settings | - requiring a system of equations to be solved by three methods |
| + graph theory and algorithms as a means of solving problems | - algebraically derived exact answers |
| INCREASED ATTENTION | DECREASED ATTENTION |
|---|---|
| + active involvement of students | - passive listening |
| + technology to aid concept development | - paper-and-pencil drill |
| + problem-solving and multi-step problems | - one-step single-answer problems |
| + mathematical reasoning | - memorization of facts and procedures |
| + conceptual understanding | - rote manipulation |
| + realistic problems encountered by adults | - contrived exercises |
| + an integrated curriculum with ideas developed in context | - isolated topic approach |
| + multiple approaches to problem-solving | - requiring a particular method for solving a problem |
| + diverse and frequent assessment both in class and outside of class | - tests and a final exam as the sole assessment |
| + open-ended problems | - problems with only one possible answer |
| + oral and written communication to explain solutions | - requiring only short, numerical answers, or multiple-choice responses |
| + variety of teaching strategies | - lecturing |
| Problem Solving | Reasoning and Proof | Communication | Connections | Representation | |
|---|---|---|---|---|---|
| Number and Operations | |||||
| Algebra | |||||
| Geometry | |||||
| Measurement | |||||
| Data Analysis & Probability |
Quantitative literacy is an institutional learning outcome that many colleges have adopted. The Math Department needs to have a discussion on this topic at some point. Should Mission College ever move in that direction, with or without the momentum coming from the Math Department, MAA has done a thorough job of outlining the issues, creating definitions and extending the NCTM standards. This is worth a look. You can find the outline and details of these standards here.