| MISSION COLLGE MATHEMATICS DEPARTMENT TEXTS: Fall 2001 | |||||
| Course | Text | Ed | Authors(s) | Publisher | ISBN |
| 900 | Essential Mathematics | 2 | Beavers | Pearson | 0-06-040602-x |
| Overcoming Math Anxiety | 2 | Davidson, Levitov | Pearson | 0-321-06918-8 | |
| Fractions Practice Book | Sofge | Essential Learning | 0-88309-916-0 | ||
| Annotated Instructor's Edition | Pearson | ||||
| Instructor's Manual | Pearson | ||||
| Test Generator/Editor with QuizMaster | Pearson | ||||
| 902 | Prealgebra | 3 | Bittenger & Ellenbogen | Addison-Wesley | 0-201-34024-0 |
| Student Solutions Manual | 3 | Penna | Addison-Wesley | 0-201-34026-7 | |
| MathMax CD-ROM | 3 | Addison-Wesley | 0-201-64806-7 | ||
| InerAct Math Tutorial Software | Addison-Wesley | 0-201-64609-9 | |||
| MathXL (web-based testing) | Addison-Wesley | 0-201-68154-4 | |||
| Math Tutor Center | Addison-Wesley | 0-201-66352-x | |||
| Spanish glossary | Addison-Wesley | 0-201-01647-5 | |||
| www.mathmax.com (interactive exercises) | Addison-Wesley | ||||
| Annoted Instructor Edition | 3 | Bittenger & Ellenbogen | Addison-Wesley | 0-201-64602-1 | |
| Instructor's Solution Manual | 3 | Penna | Addison-Wesley | 0-201-64603-x | |
| Printed Test Bank/Resource Guide | 3 | Hurley | Addison-Wesley | 0-201-64604-8 | |
| Collaborative Learning Activities Manual | 3 | Doo | Addison-Wesley | 0-201-66198-5 | |
| TestGen-EQ/QuizMaster-EQ CD-ROM | Addison-Wesley | 0-201-64607-2 | |||
| InterAct Math Plus Instructor's Package (Mac) | Addison-Wesley | 0-201-64805-9 | |||
| InterAct Math Plus Instructor's Package (Windows) | Addison-Wesley | 0-201-63555-0 | |||
| "Math Study Skills for Students" Videotape | Bittenger | Addison-Wesley | 0-201-88039-3 | ||
| Steps To Success Videotapes | Addison-Wesley | 0-201-64807-5 | |||
| 903* | Elementary & Intermediate Algebra for College Students | Angel | Prentice-Hall | 0-13-013980-7 | |
| and | Student Solutions Manual | Prentice-Hall | 0-13-085514-6 | ||
| Student Study Guide | Prentice-Hall | 0-13-085513-8 | |||
| C | MathPro4 (Student version) (Mac/Win) | Prentice-Hall | 0-13-040279-6 | ||
| How to Solve Word Problems | 2 | Johnson | McGraw-Hill | 0-07-134307-5 | |
| Annotated Instructor's Edition | Angel | Prentice-Hall | 0-13-013991-2 | ||
| Instructor's Solution Manual | Prentice-Hall | 0-13-085511-1 | |||
| Instructor's Test Manual | Prentice-Hall | 0-13-085512-x | |||
| TestPro4 Computerized Testing | Prentice-Hall | ||||
| Videotapes | Prentice-Hall | ||||
| website: www.prenhall.com/angel | Prentice-Hall | ||||
| B | Geometry for College Students | Lial, Steffensen, Johnson | Harper Collins | 0-673-38419-5 | |
| Student Solutions Manual | Harper Collins | 0-673-38963-4 | |||
| Instructor's Answer Manual | Harper Collins | 0-673-47961-7 | |||
| Instructor's Test Manual | Harper Collins | 0-673-47960-9 | |||
| D | Trigonometry | 4 | McKeague | Saunders | 0-03-024783-7 |
| Student Solutions Manual | 4 | Barclay | Saunders | 0-03-024971-6 | |
| MathCue: Functions and Conics Grapher (Mac) | 4 | Bergeman | Saunders | 0-03-024976-7 | |
| MathCue: Functions and Conics Grapher (Win) | 4 | Bergeman | Saunders | 0-03-024973-2 | |
| Instructor's Solution Manual | 4 | Rueger | Saunders | 0-03-024969-4 | |
| Printed Test Bank | 4 | Draper | Saunders | 0-03-024968-6 | |
| Computerized Test Bank IBM | 4 | Saunders | 0-03-024978-3 | ||
| Computerized Test Bank Mac | 4 | Saunders | 0-03-024979-1 | ||
| Computerized Test Bank Win | 4 | Saunders | 0-03-024981-3 | ||
| TI-83 Graphing Calculator Manual | 4 | Rodgers | Saunders | 0-03-024972-4 | |
| MathCue Tutorial (Mac) | 4 | Bergeman | Saunders | 0-03-024974-0 | |
| Core Concepts Video | 4 | McKeague | Saunders | 0-03-024977-5 | |
| G | Mathematical Ideas | 9 | Miller,Hereen,Hornsby | Addison-Wesley | 0-321-04324-3 |
| Student Study and Solutions Guide | 9 | Miller,Hereen,Hornsby | Addison-Wesley | 0-321-07606-0 | |
| For All Practical Purposes | 5 | Comap | Freeman | 0-7167-3514-8 | |
| A Mathematical Sampler | 4 | Berlinghoff & Grant | Ardsley House | 0-7425-0202-3 | |
| Annotated Instructor's Edition | 9 | Miller,Hereen,Hornsby | Addison-Wesley | ||
| Instructor's Resource Manual | 9 | Miller,Hereen,Hornsby | Addison-Wesley | ||
| Instructor's Solution Manual | 9 | Miller,Hereen,Hornsby | Addison-Wesley | ||
| Problems | 9 | Miller,Hereen,Hornsby | Addison-Wesley | ||
| NEW EDITION COMING | |||||
| 1 | College Algebra | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-78644-4 |
| Student Study Guide with Internet Guide | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83476-7 | |
| Graphing Workbook | 3 | Houghton Mifflin | 0-395-83478-3 | ||
| Math Assistant software (Mac) | 3 | Houghton Mifflin | |||
| Math Assistant software (Win) | 3 | Houghton Mifflin | |||
| Review tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83489-9 | ||
| Review tutor software (Win) | 3 | Houghton Mifflin | 0-395-83481-3 | ||
| Computer tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83483-x | ||
| Computer tutor software (Win) | 3 | Houghton Mifflin | 0-395-83482-1 | ||
| Annotated Instructor's Edition | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-81530-4 | |
| Instructor's Solution Manual | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83477-5 | |
| Printed Test Bank | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83447-3 | |
| Computerized Test Generator w/ On-Line Testing (Mac) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83475-9 | |
| Computerized Test Generator w/ On-Line Testing (Win) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-84291-3 | |
| Computerized Test Generator w/ On-Line Testing (DOS) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83474-0 | |
| Projects on the Internet | 3 | Aufmann, Barker, Nation | Houghton Mifflin | ||
| Instructor's Resource Manual with Chapter Tests | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83446-5 | |
| Video Tapes | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83486-4 | |
| NEW EDITION COMING | |||||
| 2 | College Algebra and Trigonometry | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-78643-6 |
| Student Study Guide with Internet Guide | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83484-8 | |
| Graphing Workbook | 3 | Houghton Mifflin | 0-395-83478-3 | ||
| Math Assistant software (Mac) | 3 | Houghton Mifflin | |||
| Math Assistant software (Win) | 3 | Houghton Mifflin | |||
| Review tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83489-9 | ||
| Review tutor software (Win) | 3 | Houghton Mifflin | 0-395-83481-3 | ||
| Computer tutor software (Mac) | 3 | Houghton Mifflin | 0-395-83483-x | ||
| Computer tutor software (Win) | 3 | Houghton Mifflin | 0-395-83482-1 | ||
| Instructor's Solution Manual | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83445-7 | |
| Printed Test Bank | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83447-3 | |
| Computerized Test Generator w/ On-Line Testing (Mac) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83475-9 | |
| Computerized Test Generator w/ On-Line Testing (Win) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-84291-3 | |
| Computerized Test Generator w/ On-Line Testing (DOS) | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83474-0 | |
| Projects on the Internet | 3 | Aufmann, Barker, Nation | Houghton Mifflin | ||
| Instructor's Resource Manual with Chapter Tests | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83446-5 | |
| Video Tapes | 3 | Aufmann, Barker, Nation | Houghton Mifflin | 0-395-83486-4 | |
| 3A | Calculus: ETF, Single Variable Version | 2 | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-93321-8 |
| Study and Solutions Guide | 2 | Heyd | Houghton Mifflin | 0-395-93323-4 | |
| Algebra of Calculus | Braude | Houghton Mifflin | 0-669-21885-5 | ||
| How To Ace Calculus | Adams, Haas, Thompson | Freeman | 0-7167-3160-6 | ||
| Precalculus in a Nutshell | Simmons | William Kaufmann | 0-939765-13-6 | ||
| Electronic Companion to Calculus | Devlin | Cogito Learning | 1-888902-47-7 | ||
| Interactive Calculus (2.0) Mac/Win | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-91102-8 | ||
| Complete Solutions Guide: Vol I | 2 | Edwards | Houghton Mifflin | 0-395-93325-0 | |
| Graphing Technology Guide | Levy | Houghton Mifflin | 0-395-88773-9 | ||
| Computer Projects in Calculus | Edwards | Houghton Mifflin | 0-669-28499-8 | ||
| Insights into Calculus with the Graphics Calculator | Hollister | Houghton Mifflin | 0-669-28905-1 | ||
| Test Item File | 2 | Kraus | Houghton Mifflin | 0-395-93328-5 | |
| Calculus Applications in Engineering & Science | Goldenberg & Harvey | Houghton Mifflin | 0-669-21676-3 | ||
| Transparency Package | Houghton Mifflin | 0-395-89553-7 | |||
| Instructor's Resource Guide | Kraus | Houghton Mifflin | 0-395-93322-6 | ||
| 3-D Art Software | Houghton Mifflin | 0-395-89950-8 | |||
| Computerized Testing (Win) | Houghton Mifflin | 0-395-93329-3 | |||
| Computerized Testing (Mac) | Houghton Mifflin | 0-395-93330-7 | |||
| Topics in Calculus Videotapes | Mosely | Houghton Mifflin | 0-395-89954-0 | ||
| Graphing Calculator Instructional Videotape | Mosely | Houghton Mifflin | 0-395-89952-4 | ||
| BestGrapher | Best | Houghton Mifflin | |||
| Workout! | Mazur | Houghton Mifflin | 0-669-24663-8 | ||
| 3B | Calculus: ETF, Single Variable Version | 2 | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-93321-8 |
| Study and Solutions Guide | Heyd | Houghton Mifflin | 0-395-93323-4 | ||
| Algebra of Calculus | Braude | Houghton Mifflin | 0-669-21885-5 | ||
| Precalculus in a Nutshell | Simmons | William Kaufmann | 0-939765-13-6 | ||
| Electronic Companion to Calculus | Devlin | Cogito Learning | 1-888902-47-7 | ||
| Interactive Calculus (2.0) Mac/Win | Larson, Hostetler, Edwards | Houghton Mifflin | 0-395-91102-8 | ||
| Complete Solutions Guide: Vol I | Edwards | Houghton Mifflin | 0-395-93325-0 | ||
| Complete Solutions Guide: Vol II | Zook | Houghton Mifflin | 0-395-93326-9 | ||
| Graphing Technology Guide | Levy | Houghton Mifflin | 0-395-88773-9 | ||
| Computer Projects in Calculus | Edwards | Houghton Mifflin | 0-669-28499-8 | ||
| Insights into Calculus with the Graphics Calculator | Hollister | Houghton Mifflin | 0-669-28905-1 | ||
| Test Item File | Kraus | Houghton Mifflin | 0-395-93328-5 | ||
| Calculus Applications in Engineering & Science | Goldenberg & Harvey | Houghton Mifflin | 0-669-21676-3 | ||
| Transparency Package | Houghton Mifflin | 0-395-89553-7 | |||
| Instructor's Resource Guide | Kraus | Houghton Mifflin | 0-395-93322-6 | ||
| 3-D Art Software | Houghton Mifflin | 0-395-89950-8 | |||
| Computerized Testing (Win) | Houghton Mifflin | 0-395-93329-3 | |||
| Computerized Testing (Mac) | Houghton Mifflin | 0-395-93330-7 | |||
| Topics in Calculus Videotapes | Mosely | Houghton Mifflin | 0-395-89954-0 | ||
| Graphing Calculator Instructional Videotape | Mosely | Houghton Mifflin | 0-395-89952-4 | ||
| BestGrapher | Best | Houghton Mifflin | |||
| Workout! | Mazur | Houghton Mifflin | 0-669-24663-8 | ||
| 4A | Multivariable Calculus | 6 | Anton | Wiley | 0-471-24349-3 |
| Student Solutions Manual | 6 | Anton | Wiley | 0-471-24608-5 | |
| Student Resource Manual | 6 | Anton | Wiley | 0-471-24616-6 | |
| Instructor Solution Manual | 6 | Anton | Wiley | 0-471-10675-5 | |
| Test Bank | 6 | Anton | Wiley | 0-471-10676-3 | |
| 4B | Differential Equations with Boundary Value Problems | 5 | Zill & Cullen | ITP | 0-534-38002-6 |
| Student Solutions | 5 | Wright | ITP | 0-534-38003-4 | |
| Complete Solutions Manual | 5 | ITP | 0-534-95575-4 | ||
| 4C | Linear Algebra and Its Applications | Lay | Addison-Wesley | 0-201-34774-1 | |
| Student Study Guide | Lay | Addison-Wesley | 0-201-64847-4 | ||
| 3000 Solved Problems in Linear Algebra | Lipschutz | McGraw-Hill | 0-07-038023-6 | ||
| Instructor version of text | Lay | Addison-Wesley | 0-201-64845-8 | ||
| NEW EDITION COMING | |||||
| 8 | Finite Mathematics | 6 | Lial,Miller,Greenwell | Addison-Wesley | 0-321-01632-7 |
| Student Solutions | 6 | Lial,Miller,Greenwell | Addison-Wesley | 0-321-01625-4 | |
| Matrix Algebra (Mac software, available in lab) | Kolman | Intellimation | |||
| Instructor's Answer Book | 6 | Lial | Addison-Wesley | 0-321-40734-2 | |
| Instructors's Resource Guide and Solution Manual | 6 | Lial | Addison-Wesley | 0-321-40733-4 | |
| 10 | General Statistics | 4 | Chase & Brown | Wiley | 0-471-28310-x |
| Student Study Guide | 4 | Chase & Brown | Wiley | ||
| Student Solutions Manual | 4 | Chase & Brown | Wiley | 0-471-28311-8 | |
| Instructor's Manual | 4 | Chase & Brown | Wiley | 0-471-28312-6 | |
| Test Bank | 4 | Chase & Brown | Wiley | 0-471-28314-2 | |
| Computerized Test Bank (DOS) | 4 | Chase & Brown | Wiley | 0-471-28315-0 | |
| Data Disk | 4 | Chase & Brown | Wiley | 0-471-28313-4 | |
| Data Sets(online: www.wiley.com) | 4 | Chase & Brown | Wiley | ||
| 14 | Mathematics for Elementary Teachers | 5 | Musser, Burger, Peterson | Wiley | 0-471-36844-x |
| Student Resource Handbook | 5 | Swenson | Wiley | 0-471-37803-8 | |
| A Guide to Problem Solving | 5 | Miller | Wiley | 0-471-36654-4 | |
| Hints and Solutions Manual for Part A Problem | Mauer | Wiley | 0-471-36636-6 | ||
| Instructor's Resource Manual | Wiley | 0-471-36660-9 | |||
| Computerized Test Bank (Windows) | Pharo | Wiley | 0-471-36656-0 | ||
| Computerized Test Bank (Mac) | Pharo | Wiley | 0-471-36604-4 | ||
| 19 | Discrete Mathematics with Applications | 2 | Epp | ITP | 0-534-94446-9 |
| Student Solutions Manual | 2 | ITP | 0-534-94448-5 | ||
| Instructor's Solution Manual | 2 | ITP | 0-534-94449-3 | ||
| Outlined/shaded texts are new texts or new editions of previously used texts. Items preceded by a are supplemental | |||||
| (non-required) materials for students. Items in italic are ancillary materials for instructor use only. |