Math C Linda Retterath
TTH 8:30-10:35 in N2-401
TENTATIVE Schedule
2/3 8.1, 8.2
2/5 8.2, 8.3
2/10 8.3, 8.4
2/12 8.5, 9.1, 9.2
2/17 9.2, 9.3, 9.4
2/19 9.4, 9.5, 9.6
2/24 9.6, 9.7
2/26 10.1, 10.2
3/2 10.3, Exam Ch 8,9
3/4 10.3, 11.1
3/9 11.2, 11.3
3/11 11.3, 11.4, 11.5
3/16 11.5, 11.6
3/18 11.6, 11.7
3/24 11.7, 12.1
3/25 12.1, Exam 10-11.6
3/30 Spring Break
4/1 Spring Break
4/6 12.1, 12.2, 12.3
4/8 12.3, 12.4
4/13 12.4, 12.5, 12.6
4/15 13.1
4/20 13.2, Exam 11.7, 12
4/22 13.2, 13.3
4/27 13.4, 13.5, 13.6
4/29 13.6, 13.7
5/4 14.1, 14.2
5/6 14.2, 14.3
5/11 14.3, 15.1
5/13 15.2, Exam
5/18 15.3, 15.4
5/20 Review
FINAL: Tue.. May 25, 8:30-10:30 p.m. in N2-401
Homework is due each Tue. for the sections covered in class the previous week. If it's the week of an exam and the exam is on Thur., then you can turn your homework in on Thur.