![]() 2009 WOMEN'S SOFTBALL SCHEDULE |
||||||
| Day | Date | Opponent | Location | Time | Result |
Score
|
| Saturday | Jan. 31 | MPC Tournament | MPC | TBA | ||
| Thursday | Feb. 19 | DeAnza | Mission | 3:00pm | L | 8-2 |
| Friday | Feb. 20 | Cabrillo | Cabrillo | 3:00pm | L | 4-1 |
| Saturday | Feb. 21 | MC Tournament | Mission | TBA | L/L/T | |
| Tuesday | Feb. 24 | Chabot | Chabot | 3:00pm | L | 5-0 |
| Thursday | Feb. 26 | Ohlone | Ohlone | 3:00pm | L | 10-0 |
| Tuesday | Mar. 3 | CSM | CSM | 3:00pm | L | 10-1 |
| Thursday | Mar. 5 | Foothill | Foothill | 3:00pm | W | 7-1 |
| Saturday | Mar. 7 | Mendocino Tourney | Mendocino | TBA | W/T/L/L | |
| Tuesday | Mar. 10 | CCSF | Mission | 3:00pm | W | 8-0 |
| Thursday | Mar. 12 | Contra Costa | Mission | 3:00pm | W/W | 11-4 & 9-0 |
| Friday | Mar. 13 | Foothill (DH) | Mission | 1:00pm | L/W | 7-6 & 10-5 |
| Tuesday | Mar. 17 | Cabrillo | Mission | 3:00pm | L | 5-1 |
| Saturday | Mar. 21 | WVC Tournament | WVC | TBA | L/L | 7-1 & 10-0 |
| Thursday | Mar. 26 | Hartnell | Hartnell | L | 10-2 | |
| Saturday | Mar. 28 | Santa Rosa | Mission | 11:00am | W/L | 8-0 & 4-2 |
| Tuesday | Mar. 31 | Gavilan | Mission | 3:00pm | L | 5-0 |
| Thursday | Apr. 2 | SJCC | Mission | 3:00pm | L | 5-0 |
| Saturday | Apr. 4 | Contra Costa | Contra Costa | 3:00pm | W/W | 16-0 & 14-2 |
| Tuesday | Apr. 7 | DeAnza | DeAnza | 3:00pm | W | 10-0 |
| Thursday | Apr. 9 | Chabot | Mission | 3:00pm | L | 8-2 |
| Tuesday | Apr. 14 | Ohlone | Mission | 3:00pm | L | |
| Tuesday | Apr. 15 | MPC | MPC | 3:00pm | L | |
| Thursday | Apr. 16 | CSM | Mission | 3:00pm | L | |
| Saturday | Apr. 18 | Foothill | Mission | 12:00pm | L | |
| Tuesday | Apr. 21 | CCSF | CCSF | 2:00pm | W | |
Head Coach: Janice Morgan Office Telephone: (408) 855-5397
Athletic Director: Jeff Nelson AD Office Telephone: (408) 855-5367
Colors: Teal, Black, and White Fax: (408) 855-5469
Mascot: Saints Address: 3000 Mission College Blvd
Santa Clara, CA 95054